VAHNORA
ENEnglish

Hall of Fame

The champions of Vahnora, ranked exactly as in the game.

PvP

  1. 1The SanctumComboBreakerBardLv 50R15451 / 161
  2. 2The SanctumCluckotronRogueLv 50R20362 / 62
  3. 3The SanctumKarvinenMageLv 50R23275 / 56
#CharacterClassK / D
4The SanctumYukiMageLv 50R20230 / 74
5The SanctumLaflameArcherLv 45R18212 / 111
6The SanctumFeramenArcherLv 1R14207 / 145
7The SanctumMinicKleiWarriorLv 50R18205 / 67
8The SanctumZbleowMageLv 50R21192 / 89
9The ForsakenElGuesasoArcherLv 50R20177 / 195
10The ForsakenJazonRogueLv 49R21161 / 108
11The ForsakenLordDarkMageLv 50R21154 / 159
12The SanctumDeadArcherLv 28R15148 / 96
13The ForsakenMetalClericLv 50R19146 / 150
14The SanctumCupidoDruidLv 32R18137 / 210
15The SanctumBlackDoveWarriorLv 29R26132 / 82
16The ForsakenPATRONMageLv 50R22130 / 183
17The ForsakenGargamelRogueLv 50R12121 / 122
18The SanctumNopoleaollArcherLv 25R16108 / 110
19The ForsakenPipsPaladinLv 50R1798 / 123
20The SanctumJulaRogueLv 35R1494 / 103
21The SanctumNoacDruidLv 50R1693 / 180
22The ForsakenGaelicosArcherLv 15R1086 / 67
23The ForsakenLokiRogueLv 50R1281 / 53
24The ForsakenAlmegoRogueLv 50R1680 / 109
25The SanctumCendermeWarriorLv 50R1774 / 121
26The ForsakenAskeMageLv 50R2168 / 145
27The ForsakenknnnYDruidLv 36R1767 / 126
28The SanctumWitchingIMOMageLv 50R1566 / 79
29The ForsakenNikGeWingArcherLv 7R1364 / 135
30The SanctumCrispyBerserkerLv 50R1461 / 78
31The ForsakenxZypeArcherLv 41R1759 / 136
32The ForsakenratooMageLv 19R1758 / 137
33The ForsakenBadnessoClericLv 50R1857 / 81
34The ForsakenDelitaArcherLv 50R1856 / 57
35The ForsakenCuPeHaMageLv 35R1656 / 77
36The SanctumFeanorPaladinLv 16R1056 / 77
37The SanctumLezarkxMageLv 30R2155 / 77
38The SanctumBenekboberekWolfmasterLv 4247 / 17
39The ForsakenChadRogueLv 50R1347 / 64
40The ForsakenTheShawnArcherLv 26R1247 / 63
41The ForsakenMantusWarriorLv 50R1647 / 108
42The ForsakenOwenBerserkerLv 50R1846 / 65
43The ForsakenShormeBerserkerLv 50R1645 / 80
44The SanctumFlobaWolfmasterLv 23R1145 / 83
45The ForsakenYuaWolfmasterLv 46R1945 / 104
46The ForsakenObivlionMageLv 23R1644 / 96
47The SanctumHealzClericLv 30R2344 / 60
48The ForsakenSmokieArcherLv 50R1342 / 76
49The ForsakenShinseinaArcherLv 50R1342 / 82
50The ForsakenYueGONecromancerLv 14R1541 / 48

The game's own rankings, refreshed every minute. · Updated